Joe Dancer Park - Field
Directions:
3rd Street
Hwy 99W south, 7 miles past Dundee, trn left at Hwy 18 (to coast) bypass. Go 7 mi, pass Tanger Outlet Mall, take McMinneville exit, cross bridge, park is on right. Or, from Forrest Grove, take Hwy 47 south to Hwy 99w, turn right, then left on 3rd, park is on left.
| Schedule: Master Schedule | |||||||||
| Calendar | Game# | Division | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) |
| Add | 4273 | GPSD Fall 2008 : Over 40 2nd Rose | Sun | 10/5/2008 | 2:00 PM | FC Celtics | Imperial Soccer Team | Joe Dancer Park | ? - ? |
| Add | 4275 | GPSD Fall 2008 : Over 40 2nd Rose | Sun | 10/12/2008 | 2:00 PM | Imperial Soccer Team | Coldwell Banker Seal | Joe Dancer Park | ? - ? |
| Add | 4284 | GPSD Fall 2008 : Over 40 2nd Rose | Sun | 10/19/2008 | 2:00 PM | Imperial Soccer Team | Random Assortment | Joe Dancer Park | ? - ? |
| Add | 4288 | GPSD Fall 2008 : Over 40 2nd Rose | Sun | 10/26/2008 | 2:00 PM | Imperial Soccer Team | Singley FC | Joe Dancer Park | ? - ? |
| Add | 4276R | GPSD Fall 2008 : Over 40 2nd Rose | Sun | 11/30/2008 | 12:00 PM | Rovers 040 | FC Celtics | Joe Dancer Park | ? - ? |
| Number of games: 5 | |||||||||
Home | Schedule Home | Leagues | Teams | Fields | Standings | Schedules
Copyright © 2008 Sports Automation. All rights reserved
Questions? Comments? e-mail info@sportsautomation.com
Last updated at Wed Nov 19 14:00:20 PST 2008