Blue Monk - Team
(GPSD Spring O30 3rd Rose) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Schedule: Master Schedule | ||||||||||
| Calendar | Game# | Division | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | |
| Add | 3351 | GPSD Spring 2008 : 030 3rd Rose | Wednesday | April 16, 2008 | 6:30 PM | A | Azzuri | ? - ? | Delta Park 3 | |
| Add | 3356 | GPSD Spring 2008 : 030 3rd Rose | Wednesday | April 23, 2008 | 6:30 PM | H | FC 77 Rangers | ? - ? | Montessori Earth School | |
| Add | 3358 | GPSD Spring 2008 : 030 3rd Rose | Wednesday | April 30, 2008 | 6:30 PM | H | NE Portland Chiropractic | ? - ? | Bloomington Park (SE PDX) | |
| Add | 3361 | GPSD Spring 2008 : 030 3rd Rose | Wednesday | May 7, 2008 | 7:00 PM | A | Bridgetown | ? - ? | Delta Park 2 | |
| Add | 3364 | GPSD Spring 2008 : 030 3rd Rose | Wednesday | May 14, 2008 | 7:00 PM | A | No Subs | ? - ? | Clinton Park Upper | |
| Add | 3366 | GPSD Spring 2008 : 030 3rd Rose | Wednesday | May 21, 2008 | 7:00 PM | H | Azzuri | ? - ? | Willamette Park - Portland | |
| Add | 3371 | GPSD Spring 2008 : 030 3rd Rose | Wednesday | May 28, 2008 | 7:00 PM | A | FC 77 Rangers | ? - ? | Montessori Earth School | |
| Add | 3373 | GPSD Spring 2008 : 030 3rd Rose | Wednesday | June 4, 2008 | 7:00 PM | A | NE Portland Chiropractic | ? - ? | Delta Park 1 | |
| Add | 3376 | GPSD Spring 2008 : 030 3rd Rose | Wednesday | June 11, 2008 | 7:00 PM | H | Bridgetown | ? - ? | Fernhill Park | |
| Add | 3379 | GPSD Spring 2008 : 030 3rd Rose | Wednesday | June 18, 2008 | 7:00 PM | H | No Subs | ? - ? | Delta Park Strasser | |
| Number of games: 10 | ||||||||||
Home | Schedule Home | Leagues | Teams | Fields | Standings | Schedules
Copyright © 2008 Sports Automation. All rights reserved
Questions? Comments? e-mail info@sportsautomation.com
Last updated at Sat Aug 9 18:20:56 PDT 2008